Shakopee 100 Results
1 - 41 - Donny Reuvers - Dundas, MN
2 - 66 - Steve Carlson - West Salem, WI
3 - 52 - Chris Wimmer (TS) - Wausau, WI
4 - 25 - Jeff Storm (TS) - East Troy, WI
5 - 1 - Jamie Farrell - New Prague, MN
6 - 32 - Nick Neville (R) (TS) - Mackinaw, IL
7 - 87 - Nathan Haseleu (TS) - Pardeeville, WI
8 - 97i - Jamie Iverson (TS) - Escanaba, MI
9 - 71 - Blake Brown (R) - Franskville, WI
10 - 39 - Andrew Morrissey (TS) - De Forest, WI
11 - 77E - Jonathan Eilen (TS) - Hampon, MN
12 - 12 - Nick Murgic (TS) - Rosemount, MN
13 - 99 - Brian Roach - Goodhue, MN
14 - 21 - Tim Schendel (TS) - Sparta, WI
15 - 72 - Jacob Goede (R) - Shakopee, MN
16 - 521 - Chad Whalen - Prior Lake, MN
17 - 9K - Mark Kraus (TS) - Stratford, WI
18 - 22 - Nick Panitzke (R) (TS) - Sauk Centre, MN
19 - 9 - Kyle Calmes (TS) - Freedom, WI
20 - 91 - Gordie Swanson - Northfield, MN
21 - 107 - Tony Brewer - Shakopee, MN
22 - 89 - Adam Royle - Farmington, MN
23 - 51 - Joey Johnson (R) - Alexandria, MN
24 - 126 - Jon Lemke - Bloomington, MN
25 - 36 - Dan Fredrickson (TS) - Lakeville, MN
26 - 96 - Ryan Johnson - Eagan, MN
Last Chance Race
71 Blake Brown Franksville, WI 2 1
7 Tony Brewer Shakopee, MN 1 2
77 Jonathan Eilen Hampton, MN 4 3
51 Joey Johnson Alexandria, MN 3 4
39 Andrew Morrissey DeForest, WI 6 5
26 Jon Lemke Bloomington, MN 5 6
77V Gregg Van Grool Saskatoon, SK, CA 8 7
9C Kyle Calmes Freedom, WI 10 8
8 Brent Kirchner LaCrosse, WI 7 9
91 Gordie Swanson Northfield, MN 12 10
75 Joel Thiessen Maple Grove, MN 9 11
78 Jon Olson Hamel, MN 11 12
43 Paul Paine Mound, MN 13 13
Even Heat
22P Nick Panitzke Sauk Centre, MN 1 1
97 Jamie Iverson Escanaba, MI 2 2
87 Nathan Haseleu Marshall, WI 3 3
21 Tim Schendel Sparta, WI 5 4
41 Donny Reuvers Dundas, MN 7 5
52 Chris Wimmer Wausau, WI 8 6
25 Jeff Storm Waterford, WI 6 7
9K Mark Kraus Stratford, WI 9 8
12 Nick Murgic Rosemount, MN 4 9
Odd Heat
36 Dan Fredrickson Elko, MN 1 1
72 Jacob Goede New Germany, MN 2 2
152 Chad Whalen Prior Lake, MN 3 3
66 Steve Carlson West Salem, WI 5 4
99 Bryan Roach Goodhue, MN 4 5
32 Nick Neville Mackinaw, IL 6 6
1 Jamie Farrell New Prague, MN 7 7
96 Ryan Johnson Eagan, MN 9 8
89 Adam Royle Farmington, MN 8 9
QUALIFYING
# Driver First Second Best
1 96 Ryan Johnson Eagan, MN 13.648 13.500 13.500
2 9K Mark Kraus Stratford, WI 13.668 13.520 13.520
3 89 Adam Royle Farmington, MN 13.665 13.530 13.530
4 52 Chris Wimmer Wausau, WI 13.683 13.534 13.534
5 1 Jamie Farrell New Prague, MN 13.737 13.543 13.543
6 41 Donny Ruevers Dundas, MN 13.595 13.553 13.553
7 32 Nick Neville Mackinaw, IL 13.650 13.554 13.554
8 25 Jeff Storm Waterford, WI 13.736 13.579 13.579
9 66 Steve Carlson West Salem, WI 13.730 13.581 13.581
10 21 Tim Schendel Sparta, WI 13.813 13.587 13.587
11 99 Bryan Roach Goodhue, MN 13.775 13.609 13.609
12 12 Nick Murgic Rosemount, MN 13.728 13.628 13.628
13 152 Chad Whalen Prior Lake, MN 13.786 13.644 13.644
14 87 Nathan Haseleu Marshall, WI 13.703 13.649 13.649
15 72 Jacob Goede New Germany, MN 13.705 13.673 13.673
16 97 Jamie Iverson Escanaba, MN 13.808 13.702 13.702
17 36 Dan Fredrickson Elko, MN 13.783 13.708 13.708
18 22 Nick Panitzke Sauk Centre, MN 13.727 13.726 13.726
19 39 Andrew Morrissey DeForest, WI 13.885 13.750 13.750
20 43 Paul Paine Mound, MN 13.895 13.770 13.770
21 26 Jon Lemke Bloomington, MN 13.980 13.770 13.770
22 77 Jonathan Eilen Hampton, MN 13.942 13.778 13.778
23 51 Joey Johnson Alexandria, MN 13.857 13.790 13.790
24 71 Blake Brown Franksville, WI 13.887 13.805 13.805
25 7 Tony Brewer Shakopee, MN 13.925 13.807 13.807
26 8 Brent Kirchner La Crosse, WI 13.915 13.815 13.815
27 77V Gregg Van Grool Saskatoon, SK, CA 13.957 13.818 13.818
28 75 Joel Theisen Maple Grove, MN 13.865 13.835 13.835
29 9 Kyle Calmes Freedom, WI 13.910 13.852 13.852
30 78 Jon Olson Hamel, MN 13.960 99.999 13.960
31 91 Gordie Swanson Northfield, MN 14.127 14.051 14.051
